RRB or Railway Recruitment Board will be conducting RRB NTPC 2020 Exam for recruiting eligible candidates to fill 35,208 Vacancies in Indian Railways. This is one of the most important exam conducted by RRB every year. RRB NTPC 2020 will be conducted for recruiting candidates to the post of:
Commercial Apprentice (CA)
Traffic Apprentice (TA)
Asst Station Master (ASM)
Senior Clerk-Cum-typist
Enquiry-Cum-Reservation-Clerk
Goods Guard Selection
Junior Accounts Assistant Cum Typist
Traffic Assistant
Senior Time Keeper
The Recruitment Process for RRB NTPC 2020 will start after the release of Official Notification which has been released on 28th February 2020. Let’s have a look at the detailed Recruitment Process of RRB NTPC 2020 Exam.
The total number of vacancies is now out, the RRB has released 35280 vacancies.
RRB NTPC 2020 Exam | Important Dates |
RRB NTPC 2019 Notification Release Date | 28th February 2019 |
Opening of Online Registration of Applications | 1st March 2019 (18:00 Hrs) |
Closing of Online Registration of Applications | 31st March 2019 (23.59 Hrs) |
Closing of online submission of application complete in all respects | 12th April 2019 at 23.59 hrs. |
1st Stage Computer Based Test (CBT) | Postponed to 2020 |
Admit Card Release Date | To be notified later |
Minimum age of the candidate should be 18 years and maximum 32 years as on 01/01/2019. Whereas there is some age relaxation for different categories which are mentioned below:
Category | Age Limit |
General | No Relaxation |
OBC | 03 years |
SC/ST | 05 years |
Personal With Disability (GENERAL) | 10 years |
Personal With Disability (OBC) | 13 years |
Personal With Disability (SC/ST) | 15 years |
Widows/divorced/judicially separated but not remarried Women (GENERAL) | 5 years |
Widows/divorced/judicially separated but not remarried Women (OBC) | 8 years |
Widows/divorced/judicially separated but not remarried Women (SC/ST) | 8 years |
Serving Group ‘C’ and former Group ‘D’ Railway Staff, Casual Labour and Substitutes (GENERAL) | 8 years |
Serving Group ‘C’ and former Group ‘D’ Railway Staff, Casual Labour and Substitutes (OBC) | 11 years |
Serving Group ‘C’ and former Group ‘D’ Railway Staff, Casual Labour and Substitutes (SC/ST) | 13 years |
Working in Quasi | relaxation of upto 5 years. |
domiciled of State of J&K from 01.01.1980 to 31.12.1989 | 5 years |
Ex-Servicemen | (02.01.1981 minus extent of service rendered in Defence) to 01.01.1998 |
B) Educational Qualification:-
Post | Educational Qualification |
Commercial Apprentice(CA) | Degree from its recognized university and equivalent |
Asst Station Master (ASM) | Degree from recognized university and equivalent |
Senior Clerk-Cum-typist | Degree from recognized university and equivalent,Typing Proficiency in Hindi/English on Computer is Compulsory |
Traffic Apprentice (TA) | Degree from recognized university and equivalent |
Traffic Assistant | Degree from recognized university and equivalent |
Junior Accounts Assistant Cum Typist | Degree from recognized university and equivalent,Typing Proficiency in Hindi/English on Computer is Compulsory |
Goods Guard Selection | Degree from recognized university and equivalent |
Senior Time Keeper | Degree from recognized university and equivalent,Typing Proficiency in Hindi/English on Computer is Compulsory |
Enquiry-Cum-Reservation-Clerk | Degree from recognized university and equivalent |
Application fees:
Category | Application Fees |
SC / ST / Ex-Serviceman / PWDs / Female / Transgender / Minorities / Economically backward class | Rs. 250/- |
UR & OBC | Rs. 500/- |
Note:- Out of this fee of Rs.500/-, an amount of Rs.400/- shall be refunded duly deducting bank charges, on appearing in First Stage CBT.
This fee of Rs.250/- shall be refunded duly deducting bank charges, on appearing in First Stage CBT.
First Stage of CBT
Serial No. | Sections | No. of Questions | Total Marks | Duration |
1. | Arithematic | 20 | 20 | 90 minutes |
2. | General Science | 25 | 25 | |
3. | Reasoning | 25 | 25 | |
4. | General Awareness | 30 | 30 | |
Total | 100 | 100 |
Second Stage of CBT
Serial No. | Sections | No. of Questions | Total Marks | Duration |
1. | Arithematic | 30 | 30 | 90 minutes |
2. | General Science | 30 | 30 | |
3. | Reasoning | 30 | 30 | |
4. | General Awareness | 30 | 30 | |
Total | 120 | 120 |